Contact voltage regulator TDGC2-2kVA


The VT-CTM Android touchscreen smart electronic scale is a new generation digital scale, with built-in Wifi and LAN port, allowing you to edit and print labels, manage inventory, record and export reports directly on the 8-inch multi-touch screen. The product supports formula-based ingredient weighing with quantitative warnings, helping to reduce errors in manual mixing, while allowing secondary development to integrate with the enterprise's existing management system.
\nThe VT-CTM scale has a weighing pan of 33 x 23 cm, overall dimensions 390 x 350 x 170 mm, with load capacities from 1.5kg to 30kg in 3 functional groups: -W (Wifi & label printing), -N (save reports over network), -B (formula weighing & alerts). The product is suitable for animal feed production workshops, fertilizers, chemicals, food packaging facilities, warehouses, logistics and units needing to digitize weighing processes.
VT-CTM Smart Android Touch Screen Electronic Scale – integrated Wifi, LAN port, label printing, inventory management, report export, and batching weighing with target alerts.
| Device Name | VT-CTM Smart Android Touch Screen Electronic Scale |
| Weighing Pan Dimensions | 33 x 23 cm |
| Overall Dimensions | 390 x 350 x 170 mm |
| Display Screen | 8-inch multi-touch screen, Android OS |
| Connectivity | Built-in Wifi; supports LAN port for data transmission |
| Software Features | Custom label editing; inventory/material management; data logging & report export; supports secondary software development (secondary development); formula-based batching weighing with target alerts (Batching) |
| Product Code | Max Capacity | Readability (Accuracy) | Functions & Connectivity |
|---|---|---|---|
| VT-CTM-1.5K0.05G-W | 1.5kg | 0.05g | Label printing, standard Wifi connection |
| VT-CTM-3K0.1G-W | 3kg | 0.1g | Label printing, standard Wifi connection |
| VT-CTM-6K0.2G-W | 6kg | 0.2g | Label printing, standard Wifi connection |
| VT-CTM-15K0.5G-W | 15kg | 0.5g | Label printing, standard Wifi connection |
| VT-CTM-30K1G-W | 30kg | 1g | Label printing, standard Wifi connection |
| VT-CTM-10K0.1G-N | 10kg | 0.1g | Report saving, network communication |
| VT-CTM-15K0.1G-N | 15kg | 0.1g | Report saving, network communication |
| VT-CTM-20K0.1G-N | 20kg | 0.1g | Report saving, network communication |
| VT-CTM-30K0.1G-N | 30kg | 0.1g | Report saving, network communication |
| VT-CTM-1.5K0.05G-B | 1.5kg | 0.05g | Batching weighing, target weight alert |
| VT-CTM-3K0.1G-B | 3kg | 0.1g | Batching weighing, target weight alert |
| VT-CTM-6K0.2G-B | 6kg | 0.2g | Batching weighing, target weight alert |
| VT-CTM-15K0.5G-B | 15kg | 0.5g | Batching weighing, target weight alert |
| VT-CTM-30K1G-B | 30kg | 1g | Batching weighing, target weight alert |
















