VT-EBS-W Series wireless electronic scale with integrated warning light


The VT-EBS Series technical electronic scales (100g – 3000g) combine high accuracy (0.001g – 0.01g) with a dedicated 3-color alarm tower (Hi-Lo-OK).
An ideal solution for quality control (QC), component sample counting, and product packaging in industrial and laboratory environments.
Optimized wind shield design ensures fast, absolutely accurate measurement results.
Specialized analytical balance series with integrated alarm light tower (Hi-Lo-OK). Optimally designed for stable operation in industrial environments requiring strict control over weight, quality, and quantity.
Product Lineup |
| Model | Max Capacity | Readability (d) | Pan Size | Special Features |
|---|---|---|---|---|
| VT-EBS100-1AL | 100g | 0.001g | Ø 90mm | Alarm light, Parts counting |
| VT-EBS200-1AL | 200g | 0.001g | Ø 90mm | Alarm light, Parts counting |
| VT-EBS300-1AL | 300g | 0.001g | Ø 90mm | Alarm light, Parts counting |
| VT-EBS500-1AL | 500g | 0.001g | Ø 90mm | Alarm light, Parts counting |
| VT-EBS1000-10AL | 1000g | 0.01g | Ø 120mm | Alarm light, Parts counting |
| VT-EBS2000-10AL | 2000g | 0.01g | Ø 120mm | Alarm light, Parts counting |
| VT-EBS3000-10AL | 3000g | 0.01g | Ø 120mm | Alarm Light, Parts Counting |
General Series Specifications |
| Display | HD Digital LED (Green digits) |
|---|---|
| Weighing Pan Size | Ø 90mm (0.001g) / Ø 120mm (0.01g) |
| Body Dimensions | 195 x 290 x 175 mm |
| Signal Tower Height | 345 mm |
| Net Weight | ~ 2.15 kg |
| Power Supply | Built-in Rechargeable Battery |
Core Operating Features |
Built-in connection port for a 3-color signal tower to alert weight thresholds, optimized for QC processes.
Automatically calculates quantity based on unit sample weight, minimizing manual errors in component manufacturing.
Comes with a dedicated wind shield, ensuring accurate weighing results not affected by air conditioning airflow.
\n| \n | \nOperation Instruction Video\n | \n



